Talk About Network



Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Computer Aided Design - CAD > Microstation > EDG USTv7 - c...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 1085 of 1170
Post > Topic >>

EDG USTv7 - center1-2 of truncated cone

by banach2000@[EMAIL PROTECTED] Jul 15, 2007 at 06:48 AM

Hi all,

How to get center1 and center2 from edg(display dump) of truncated
cone??

Complement:

Im checking some weld problems in a PDS 3d Microstation plant.

Using EDG i have a problem to get the center1 and 2 of a truncated
cone.

example:(edg output)
  Element # 44,   Block = 42, Word = 23, byte = 21036
   1   1719  004d  8000  0370  7fff  f1e5  7ffe  b5a5
   9   8000  41f0  8000  159b  7ffe  d95b  0000  002b
  17   0a00  0410  0001  4000  0000  c000  0000  4000
  25   0000  4000  0000  455c  0000  0000  0000  4570
  33   0000  0000  0000  c89c  4000  0000  0000  468e
  41   d800  0000  0000  4783  e000  0000  0000  4570
  49   0000  0000  0000  c89c  4000  0000  0000  468e
  57   d800  0000  0000  0000  0005  000d  05d:8  1207
  65   0401  0000  0000  0000  0000  0000  0000  8000
  73   0001  000e  05d8  8000  0001  000e  05d8

28-44 positions has center1 (x,y,z) and radius information (end of
edghelp.txt)
inside Microstation this element has center1 x=11 y=12 z=-1000 e
center2 x=211 y=12 z=-1000

but the hexa sows me : ( i put 5,6, 7 columns with x(mm), dexa to
decimal, diference between this sequence.
455c  0000  0000  0000    11  17756  20
4570  0000  0000  0000    12  17776  20

some other values:

(hexa)                            (mm) (dec)  (dif)
0000  0000  0000  0000    0
43a0  0000  0000  0000    1   17312  128
4420  0000  0000  0000    2   17440  80
4470  0000  0000  0000    3   17520  48
44a0  0000  0000  0000    4   17568  40
44c8  0000  0000  0000    5   17608  40
44f0  0000  0000  0000    6   17648  28
450c  0000  0000  0000    7   17676  20
4520  0000  0000  0000    8   17696  20
4534  0000  0000  0000    9   17716  20
4548  0000  0000  0000    10  17736  20
455c  0000  0000  0000    11  17756  20
4570  0000  0000  0000    12  17776  20
4582  0000  0000  0000    13  17794  18
458c  0000  0000  0000    14  17804  10
4596  0000  0000  0000    15  17814  10
45a0  0000  0000  0000    16  17824  10
45aa  0000  0000  0000    17  17834  10
45b4  0000  0000  0000    18  17844  10
45be  0000  0000  0000    19  17854  10
45c8  0000  0000  0000    20  17864  10

Thanks in advance for help.

Heron Banach
Engineering IT




 1 Posts in Topic:
EDG USTv7 - center1-2 of truncated cone
banach2000@[EMAIL PROTECT  2007-07-15 06:48:37 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Fri Jul 4 14:03:44 CDT 2008.